| School ID | School Name | Level | District |
|---|---|---|---|
| 308016 | DOLORES MACASAET NHS ( Formerly STA. CATALINA NHS AMLAND EXT. ) | SHS | CANDELARIA EAST |
| 308019 | DR. PANFILO CASTRO NHS (Formerly BUKAL SUR - MANGILAG ANNEX) | SHS | CANDELARIA EAST |
| 301403 | STA. CATALINA NHS | SHS | CANDELARIA EAST |
| 301297 | BUKAL SUR NHS | SHS | CANDELARIA WEST |
| 308040 | DR. PANFILO CASTRO NHS - Masalukot I Annex | SHS | CANDELARIA WEST |
| 301317 | DAGATAN NHS | SHS | DOLORES |
| 301318 | STA. LUCIA NHS (Formerly Dagatan NHS Annex) | SHS | DOLORES |
| 301305 | CALLEJON NHS | SHS | SAN ANTONIO |
| 301385 | SAN ANTONIO NHS | SHS | SAN ANTONIO |
| 308032 | PILI NHS (Formerly LUTUCAN NHS Pili Ext.) | SHS | SARIAYA EAST |
| 301502 | QNHS | SHS | SARIAYA EAST |
| 301308 | CANDA NHS | SHS | SARIAYA EAST |
| 308041 | CASTANAS NHS | SHS | SARIAYA EAST |
| 308043 | BIGNAY NHS | SHS | SARIAYA WEST |
| 308020 | GOVERNOR ANACLETO ALCALA NHS (Formerly Gov. Anacleto Alacala HS & Formerly LUTUCAN NHS Annex) | SHS | SARIAYA WEST |
| 301349 | LUTUCAN NHS | SHS | SARIAYA WEST |
| 308036 | QUEZON SCIENCE HS | SHS | TAYABAS |
| 308012 | GLORIA UMALI NHS | SHS | TIAONG I |
| 301380 | RECTO MEM. NHS | SHS | Tiaong I |
| 301299 | CABAY NHS | SHS | TIAONG II |
| 301348 | LUSACAN NHS | SHS | TIAONG II |
| 301370 | PAIISA NHS | SHS | TIAONG II |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2020 Department of Education DIVISION OF QUEZON
Template Designed: GOVPH | Developed and maintained by Rommel Oczon